The Gold Rate Today 17 April 2026 in INR shows a steady upward trend in India, with prices hovering around record-high levels. Strong global demand, geopolitical tensions, and festive buying ahead of Akshaya Tritiya are supporting gold prices.
In the international market, gold remains firm near $4,800+ per ounce, while domestic prices in India have crossed ₹1.55 lakh per 10 grams for 24K gold.
Gold Price Today in India (Per Gram & 10 Gram in INR)
| Purity | Price per Gram | Price per 10 Gram |
|---|---|---|
| 24K Gold (99.9%) | ₹15,557 | ₹1,55,570 |
| 22K Gold (91.6%) | ₹14,260 | ₹1,42,600 |
| 18K Gold (75%) | ₹11,668 | ₹1,16,680 |
These prices are indicative and may vary slightly depending on city, GST, and jeweller charges.
Gold Rate Today City-Wise in India (INR per 10g)
Major Cities Gold Rates
| City | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| Delhi | ₹1,55,720 | ₹1,42,750 | ₹1,16,830 |
| Mumbai | ₹1,55,570 | ₹1,42,600 | ₹1,16,680 |
| Chennai | ₹1,56,660 | ₹1,43,600 | ₹1,19,800 |
| Kolkata | ₹1,55,570 | ₹1,42,600 | ₹1,16,680 |
| Bangalore | ₹1,55,570 | ₹1,42,600 | ₹1,16,680 |
| Hyderabad | ₹1,55,570 | ₹1,42,600 | ₹1,16,680 |
| Pune | ₹1,55,570 | ₹1,42,600 | ₹1,16,680 |
| Ahmedabad | ₹1,55,620 | ₹1,42,650 | ₹1,16,730 |
| Jaipur | ₹1,55,720 | ₹1,42,750 | ₹1,16,830 |
| Lucknow | ₹1,55,720 | ₹1,42,750 | ₹1,16,830 |
Chennai has the highest gold price today, while most cities show similar pricing trends.
Why Gold Prices Are Rising in India Today
The Gold Rate Today 17 April 2026 in INR is influenced by multiple global and domestic factors:
- Geopolitical tensions and uncertainty
- Strong US dollar and interest rate expectations
- Rising festive demand (Akshaya Tritiya)
- Concerns around global trade routes like Strait of Hormuz
- Central bank gold buying
These factors continue to keep gold prices elevated.
Gold Price Trend (Last 10 Days in INR per Gram)
| Date | 24K Gold | 22K Gold |
|---|---|---|
| 17 Apr 2026 | ₹15,557 | ₹14,260 |
| 16 Apr 2026 | ₹15,550 | ₹14,255 |
| 15 Apr 2026 | ₹15,408 | ₹14,125 |
| 14 Apr 2026 | ₹15,261 | ₹13,990 |
| 13 Apr 2026 | ₹15,299 | ₹14,025 |
Gold prices have shown a steady upward momentum over the past week.
Gold Investment: Physical vs ETF
| Feature | Physical Gold | Gold ETF |
|---|---|---|
| Cost | 3% GST + Making Charges | Low expense ratio |
| Liquidity | Moderate | High |
| Storage | Required | Not required |
| Returns | Depends on market | Market-linked |
For long-term investors, Gold ETFs are becoming a popular choice due to lower costs.
Will Gold Prices Increase Further?
Experts believe gold prices may continue to rise due to:
- Continued geopolitical uncertainty
- Strong festive demand in India
- Central bank accumulation
- Technical resistance near $4,900
However, any positive global peace developments may temporarily stabilize prices.







