Gold Rate Today 07 May 2026: Check latest 24K, 22K and 18K gold prices in Delhi, Mumbai, Chennai, Hyderabad, Kolkata and other Indian cities. Get MCX gold price, city-wise gold rates and market outlook.
The Gold Rate Today 07 May 2026 has witnessed a strong upward trend across India as rising inflation concerns, global uncertainty, and growing safe-haven demand continue to support bullion prices. Domestic gold prices surged close to ₹1.53 lakh per 10 grams in the futures market, while retail gold rates also moved higher in major Indian cities including Delhi, Mumbai, Chennai, Hyderabad, and Kolkata.
Investors and jewellery buyers are closely tracking the Gold Rate Today 07 May 2026 as volatility in global markets and rising crude oil prices continue to influence gold prices in India.
Gold Rate Today 07 May 2026 in India
Here are the latest gold prices in India per gram:
- 24K Gold Price Today: ₹15,213 per gram
- 22K Gold Price Today: ₹13,945 per gram
- 18K Gold Price Today: ₹11,414 per gram
Note: Final jewellery prices may include 3% GST and making charges depending on the jeweller.
City-Wise Gold Rate Today 07 May 2026
Delhi Gold Rate Today
| Gold Purity | Price Per Gram |
|---|---|
| 24K Gold | ₹15,228 |
| 22K Gold | ₹13,960 |
| 18K Gold | ₹11,429 |
Mumbai Gold Rate Today
| Gold Purity | Price Per Gram |
|---|---|
| 24K Gold | ₹15,213 |
| 22K Gold | ₹13,945 |
| 18K Gold | ₹11,414 |
Chennai Gold Rate Today
| Gold Purity | Price Per Gram |
|---|---|
| 24K Gold | ₹15,382 |
| 22K Gold | ₹14,100 |
| 18K Gold | ₹11,770 |
Bangalore Gold Rate Today
| Gold Purity | Price Per Gram |
|---|---|
| 24K Gold | ₹15,213 |
| 22K Gold | ₹13,945 |
| 18K Gold | ₹11,414 |
Hyderabad Gold Rate Today
| Gold Purity | Price Per Gram |
|---|---|
| 24K Gold | ₹15,213 |
| 22K Gold | ₹13,945 |
| 18K Gold | ₹11,414 |
Kolkata Gold Rate Today
| Gold Purity | Price Per Gram |
|---|---|
| 24K Gold | ₹15,213 |
| 22K Gold | ₹13,945 |
| 18K Gold | ₹11,414 |
Major Indian Cities Gold Price Table
| City | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| Delhi | ₹15,228 | ₹13,960 | ₹11,429 |
| Mumbai | ₹15,213 | ₹13,945 | ₹11,414 |
| Chennai | ₹15,382 | ₹14,100 | ₹11,770 |
| Bangalore | ₹15,213 | ₹13,945 | ₹11,414 |
| Hyderabad | ₹15,213 | ₹13,945 | ₹11,414 |
| Pune | ₹15,213 | ₹13,945 | ₹11,414 |
| Ahmedabad | ₹15,218 | ₹13,950 | ₹11,419 |
| Jaipur | ₹15,213 | ₹13,945 | ₹11,414 |
| Lucknow | ₹15,213 | ₹13,945 | ₹11,414 |
| Chandigarh | ₹15,213 | ₹13,945 | ₹11,414 |
Why Gold Prices Are Rising Today?
The sharp rise in the Gold Rate Today 07 May 2026 is mainly driven by several global and domestic factors:
- Rising inflation fears worldwide
- Ongoing geopolitical tensions
- Weakening US dollar trend
- Strong wedding season demand in India
- Increasing investments in Gold ETFs
- Rising crude oil prices adding inflation pressure
Experts believe gold remains a strong safe-haven asset during uncertain economic conditions.
MCX Gold Price Today
The Multi Commodity Exchange (MCX) gold futures also witnessed a strong rally.
| Category | Price |
|---|---|
| MCX Gold Futures | ₹1,52,700 per 10 grams |
| Daily Change | +1.97% |
| Market Trend | Bullish |
Analysts expect volatility to remain high in the short term due to global market developments.
Gold Rate Today 07 May 2026: Last 10 Days Trend
| Date | 24K Gold Price |
|---|---|
| May 07 | ₹15,213 |
| May 06 | ₹14,918 |
| May 05 | ₹14,962 |
| May 04 | ₹15,093 |
| May 03 | ₹15,093 |
| May 02 | ₹15,060 |
| May 01 | ₹15,273 |
| Apr 30 | ₹15,044 |
| Apr 29 | ₹15,093 |
| Apr 28 | ₹15,371 |
The table clearly shows that gold prices continue to remain strong despite short-term fluctuations.
Physical Gold vs Gold ETF: Which Is Better?
| Factor | Physical Gold | Gold ETF |
|---|---|---|
| Form | Jewellery, Coins | Digital Investment |
| Storage | Locker Required | No Physical Storage |
| Purity | Varies | Standardized |
| Liquidity | Moderate | High |
| Additional Charges | Making Charges + GST | Low Expense Ratio |
| Investment Purpose | Cultural + Investment | Pure Investment |
For long-term investors, Gold ETFs are becoming increasingly popular because of convenience and lower additional costs.
Should You Buy Gold Today?
Experts suggest that investors should avoid panic buying at peak levels. Instead:
- Buy gradually on dips
- Monitor global inflation trends
- Track crude oil and dollar movement
- Consider Gold ETFs for long-term investment
The overall long-term outlook for gold remains positive as inflation and geopolitical risks continue to support prices.
Gold Rate Today 07 May 2026: Market Outlook
Market analysts believe the Gold Rate Today 07 May 2026 may continue to remain volatile in the coming weeks. However, strong demand from investors and central banks could keep prices supported above ₹15,000 per gram levels.







